| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 15-Aug-09 | A | Portsmouth | W | 1-0 | (1-0) | Zamora 13 | 17,510 |
| 2 | 23-Aug-09 | H | Chelsea | L | 0-2 | (0-1) | | 25,404 |
| 3 | 30-Aug-09 | A | Aston Villa | L | 0-2 | (0-1) | | 32,917 |
| 4 | 13-Sep-09 | H | Everton | W | 2-1 | (0-1) | Konchesky 57; Duff 79 | 24,191 |
| 5 | 20-Sep-09 | A | Wolverhampton Wndrs | L | 1-2 | (0-1) | Murphy 66p | 27,670 |
| 6 | 26-Sep-09 | H | Arsenal | L | 0-1 | (0-0) | | 25,700 |
| 7 | 04-Oct-09 | A | West Ham United | D | 2-2 | (0-1) | Murphy 47p; Gera 57 | 32,612 |
| 8 | 19-Oct-09 | H | Hull City | W | 2-0 | (1-0) | Zamora 43; Kamara 64 | 22,943 |
| 9 | 25-Oct-09 | A | Manchester City | D | 2-2 | (0-0) | Duff 62; Dempsey 68 | 44,906 |
| 10 | 31-Oct-09 | H | Liverpool | W | 3-1 | (1-1) | Zamora 24; Nevland 73; Dempsey 87 | 25,700 |
| 11 | 08-Nov-09 | A | Wigan Athletic | D | 1-1 | (1-1) | Dempsey 39p | 16,172 |
| 12 | 21-Nov-09 | A | Birmingham City | L | 0-1 | (0-1) | | 23,659 |
| 13 | 25-Nov-09 | H | Blackburn Rovers | W | 3-0 | (1-0) | Nevland 43; Dempsey 67, 89 | 21,414 |
| 14 | 28-Nov-09 | H | Bolton Wanderers | D | 1-1 | (0-1) | Duff 75 | 23,554 |
| 15 | 06-Dec-09 | H | Sunderland | W | 1-0 | (1-0) | Zamora 7 | 23,168 |
| 16 | 12-Dec-09 | A | Burnley | D | 1-1 | (0-0) | Zamora 50 | 18,397 |
| 17 | 19-Dec-09 | H | Manchester United | W | 3-0 | (1-0) | Murphy 22; Zamora 46; Duff 75 | 25,700 |
| 18 | 26-Dec-09 | H | Tottenham Hotspur | D | 0-0 | (0-0) | | 25,679 |
| 19 | 28-Dec-09 | A | Chelsea | L | 1-2 | (1-0) | Gera 4 | 41,805 |
| 20 | 05-Jan-10 | A | Stoke City | L | 2-3 | (0-3) | Duff 61; Dempsey 85 | 25,104 |
| 21 | 17-Jan-10 | A | Blackburn Rovers | L | 0-2 | (0-1) | | 21,287 |
| 22 | 26-Jan-10 | A | Tottenham Hotspur | L | 0-2 | (0-1) | | 35,467 |
| 23 | 30-Jan-10 | H | Aston Villa | L | 0-2 | (0-2) | | 25,408 |
| 24 | 03-Feb-10 | H | Portsmouth | W | 1-0 | (0-0) | Greening 74 | 21,934 |
| 25 | 06-Feb-10 | A | Bolton Wanderers | D | 0-0 | (0-0) | | 22,289 |
| 26 | 09-Feb-10 | H | Burnley | W | 3-0 | (2-0) | Murphy 23; Elm 31; Zamora 54 | 23,005 |
| 27 | 21-Feb-10 | H | Birmingham City | W | 2-1 | (0-1) | Duff 59; Zamora 90 | 21,758 |
| 28 | 28-Feb-10 | A | Sunderland | D | 0-0 | (0-0) | | 40,192 |
| 29 | 14-Mar-10 | A | Manchester United | L | 0-3 | (0-0) | | 75,207 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 02-Jan-10 | H | Swindon Town | W | 1-0 | (1-0) | Zamora 16 | 19,623 |
| 4 | 23-Jan-10 | A | Accrington Stanley | W | 3-1 | (1-1) | Nevland 21; Duff 59; Gera 80 | 3,712 |
| 5 | 14-Feb-10 | H | Notts County | W | 4-0 | (2-0) | Davies 22; Zamora 41; Duff 73; Okaka 79 | 16,132 |
| QF | 06-Mar-10 | H | Tottenham Hotspur | D | 0-0 | (0-0) | | 24,533 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 23-Sep-09 | A | Manchester City | L | 1-2 | (1-0) | Gera 34 [aet] | 24,507 |
|
|
| Europa League Finals |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp e | 17-Sep-09 | A | CSKA Sofia | D | 1-1 | (0-0) | Kamara 65 | 28,000 |
| Gp e | 01-Oct-09 | H | FC Basel | W | 1-0 | (0-0) | Murphy 57 | 16,100 |
| Gp e | 22-Oct-09 | H | Roma | D | 1-1 | (1-0) | Hangeland 24 | 23,561 |
| Gp e | 05-Nov-09 | A | Roma | L | 1-2 | (1-0) | Kamara 19p | 20,000 |
| Gp e | 03-Dec-09 | H | CSKA Sofia | W | 1-0 | (1-0) | Gera 14 | 23,604 |
| Gp e | 16-Dec-09 | A | FC Basel | W | 3-2 | (2-0) | Zamora 42, 45; Gera 77 | 20,063 |
| 3 L1 | 18-Feb-10 | H | Shakhtar Donetsk | W | 2-1 | (1-1) | Gera 3; Zamora 63 | --,--- |
| 3 L2 | 25-Feb-10 | A | Shakhtar Donetsk | D | 1-1 | (1-0) | Hangeland 33 | 47,509 |
| 4 L1 | 11-Mar-10 | A | Juventus | L | 1-3 | (1-3) | Etuhu 36 | 11,406 |
| 4 L2 | 18-Mar-10 | H | Juventus | W | 4-1 | (2-1) | Zamora 9; Gera 39, 49p; Dempsey 82 | 23,458 |
|
|
| Europa League Qual |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Q3 L1 | 30-Jul-09 | A | FK Vetra | W | 3-0 | (1-0) | Zamora 45; Murphy 57; Seol 85 | --,--- |
| Q3 L2 | 06-Aug-09 | H | FK Vetra | W | 3-0 | (0-0) | Etuhu 57; A Johnson 80; E Johnson 84 | --,--- |
| PO1 L1 | 20-Aug-09 | H | Amkar Perm | W | 3-1 | (1-0) | A Johnson 4; Dempsey 51; Zamora 75 | --,--- |
| PO L2 | 27-Aug-09 | A | Amkar Perm | L | 0-1 | (0-0) | | 20,000 |
|
|
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.