| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-09 | H | Birmingham City | W | 1-0 | (1-0) | Rooney 34 | 75,062 |
| 2 | 19-Aug-09 | A | Burnley | L | 0-1 | (0-1) | | 20,872 |
| 3 | 22-Aug-09 | A | Wigan Athletic | W | 5-0 | (0-0) | Rooney 56, 65; Berbatov 58; Owen 85; Nani 90 | 18,164 |
| 4 | 29-Aug-09 | H | Arsenal | W | 2-1 | (0-1) | Rooney 59p; Diaby(og) 64 | 75,095 |
| 5 | 12-Sep-09 | A | Tottenham Hotspur | W | 3-1 | (2-1) | Giggs 25; Anderson 41; Rooney 78 | 35,785 |
| 6 | 20-Sep-09 | H | Manchester City | W | 4-3 | (1-1) | Rooney 2; Fletcher 49, 80; Owen 90 | 75,066 |
| 7 | 26-Sep-09 | A | Stoke City | W | 2-0 | (0-0) | Berbatov 62; O'Shea 77 | 27,500 |
| 8 | 03-Oct-09 | H | Sunderland | D | 2-2 | (0-1) | Berbatov 51; Ferdinand(og) 90 | 75,114 |
| 9 | 17-Oct-09 | H | Bolton Wanderers | W | 2-1 | (2-0) | Knight(og) 5; Valencia 33 | 75,103 |
| 10 | 25-Oct-09 | A | Liverpool | L | 0-2 | (0-0) | | 44,188 |
| 11 | 31-Oct-09 | H | Blackburn Rovers | W | 2-0 | (0-0) | Berbatov 55; Rooney 87 | 74,658 |
| 12 | 08-Nov-09 | A | Chelsea | L | 0-1 | (0-0) | | 41,836 |
| 13 | 21-Nov-09 | H | Everton | W | 3-0 | (1-0) | Fletcher 35; Carrick 67; Valencia 76 | 75,169 |
| 14 | 28-Nov-09 | A | Portsmouth | W | 4-1 | (1-1) | Rooney 25p, 48, 54p; Giggs 87 | 20,482 |
| 15 | 05-Dec-09 | A | West Ham United | W | 4-0 | (1-0) | Scholes 45; Gibson 61; Valencia 71; Rooney 72 | 34,980 |
| 16 | 12-Dec-09 | H | Aston Villa | L | 0-1 | (0-1) | | 75,130 |
| 17 | 15-Dec-09 | H | Wolverhampton Wndrs | W | 3-0 | (2-0) | Rooney 30p; Vidic 43; Valencia 66 | 73,709 |
| 18 | 19-Dec-09 | A | Fulham | L | 0-3 | (0-1) | | 25,700 |
| 19 | 27-Dec-09 | A | Hull City | W | 3-1 | (1-0) | Rooney 45; Dawson(og) 73; Berbatov 82 | 24,627 |
| 20 | 30-Dec-09 | H | Wigan Athletic | W | 5-0 | (3-0) | Rooney 28; Carrick 32; Da Silva 45; Berbatov 50; Valencia 75 | 74,560 |
| 21 | 09-Jan-10 | A | Birmingham City | D | 1-1 | (0-1) | Dann(og) 63 | 28,907 |
| 22 | 16-Jan-10 | H | Burnley | W | 3-0 | (0-0) | Berbatov 64; Rooney 69; Diouf 90 | 75,120 |
| 23 | 23-Jan-10 | H | Hull City | W | 4-0 | (1-0) | Rooney 8, 82, 86, 90 | 73,933 |
| 24 | 31-Jan-10 | A | Arsenal | W | 3-1 | (2-0) | Almunia(og) 33; Rooney 37; Park 52 | 60,091 |
| 25 | 06-Feb-10 | H | Portsmouth | W | 5-0 | (2-0) | Rooney 40; Vanden Borre(og) 45; Hughes(og) 59; Berbatov 62; Wilson(og) 69 | 74,684 |
| 26 | 10-Feb-10 | A | Aston Villa | D | 1-1 | (1-1) | Collins(og) 23 | 42,788 |
| 27 | 20-Feb-10 | A | Everton | L | 1-3 | (1-1) | Berbatov 16 | 39,448 |
| 28 | 23-Feb-10 | H | West Ham United | W | 3-0 | (1-0) | Rooney 35, 55; Owen 80 | 73,797 |
| 29 | 06-Mar-10 | A | Wolverhampton Wndrs | W | 1-0 | (0-0) | Scholes 73 | 28,883 |
| 30 | 14-Mar-10 | H | Fulham | W | 3-0 | (0-0) | Rooney 46, 84; Berbatov 89 | 75,207 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 03-Jan-10 | H | Leeds United | L | 0-1 | (0-1) | | 74,526 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 23-Sep-09 | H | Wolverhampton Wndrs | W | 1-0 | (0-0) | Welbeck 66 | 51,160 |
| 4 | 27-Oct-09 | A | Barnsley | W | 2-0 | (1-0) | Welbeck 6; Owen 59 | 20,019 |
| QF | 01-Dec-09 | H | Tottenham Hotspur | W | 2-0 | (2-0) | Gibson 16, 38 | 57,212 |
| SF L1 | 19-Jan-10 | A | Manchester City | L | 1-2 | (1-1) | Giggs 17 | 46,067 |
| SF L2 | 27-Jan-10 | H | Manchester City | W | 3-1 | (0-0) | Scholes 52; Carrick 71; Rooney 90 | 74,576 |
| F | 28-Feb-10 | A | Aston Villa | W | 2-1 | (1-1) | Owen 12; Rooney 74 | 88,596 |
|
|
| Community Shield |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| F | 09-Aug-09 | A | Chelsea | D | 2-2 | (1-0) | Nani 10; Rooney 90 | 85,896 |
|
|
| UEFA Champions League |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp b | 15-Sep-09 | A | Besiktas | W | 1-0 | (0-0) | Scholes 77 | 32,000 |
| 1 Gp b | 30-Sep-09 | H | Wolfsburg | W | 2-1 | (0-0) | Giggs 59; Carrick 78 | 74,037 |
| 1 Gp b | 21-Oct-09 | A | CSKA Moscow | W | 1-0 | (0-0) | Valencia 86 | 37,500 |
| 1 Gp b | 03-Nov-09 | H | CSKA Moscow | D | 3-3 | (1-2) | Owen 29; Scholes 84; Shchennikov(og) 90 | 73,718 |
| 1 Gp b | 25-Nov-09 | H | Besiktas | L | 0-1 | (0-1) | | 74,242 |
| 1 Gp b | 08-Dec-09 | A | Wolfsburg | W | 3-1 | (1-0) | Owen 44, 83, 90 | 29,000 |
| PO L1 | 16-Feb-10 | A | Milan | W | 3-2 | (1-1) | Scholes 36; Rooney 66, 74 | 80,000 |
| PO L2 | 10-Mar-10 | H | Milan | W | 4-0 | (1-0) | Rooney 13, 46; Park 59; Fletcher 87 | 74,595 |
|
|
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.