| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 15-Aug-09 | H | Fulham | L | 0-1 | (0-1) | | 17,510 |
| 2 | 19-Aug-09 | A | Birmingham City | L | 0-1 | (0-0) | | 19,922 |
| 3 | 22-Aug-09 | A | Arsenal | L | 1-4 | (1-2) | Kaboul 37 | 60,049 |
| 4 | 30-Aug-09 | H | Manchester City | L | 0-1 | (0-1) | | 17,826 |
| 5 | 12-Sep-09 | H | Bolton Wanderers | L | 2-3 | (1-2) | Kaboul 25; Boateng 63 | 17,564 |
| 6 | 19-Sep-09 | A | Aston Villa | L | 0-2 | (0-2) | | 35,979 |
| 7 | 26-Sep-09 | H | Everton | L | 0-1 | (0-1) | | 18,116 |
| 8 | 03-Oct-09 | A | Wolverhampton Wndrs | W | 1-0 | (1-0) | Yebda 19 | 29,023 |
| 9 | 17-Oct-09 | H | Tottenham Hotspur | L | 1-2 | (0-2) | Boateng 59 | 20,821 |
| 10 | 24-Oct-09 | A | Hull City | D | 0-0 | (0-0) | | 23,720 |
| 11 | 31-Oct-09 | H | Wigan Athletic | W | 4-0 | (2-0) | Dindane 35, 64, 90p; Piquionne 45 | 18,212 |
| 12 | 07-Nov-09 | A | Blackburn Rovers | L | 1-3 | (1-0) | O'Hara 15 | 23,110 |
| 13 | 22-Nov-09 | A | Stoke City | L | 0-1 | (0-0) | | 27,069 |
| 14 | 28-Nov-09 | H | Manchester United | L | 1-4 | (1-1) | Boateng 32p | 20,482 |
| 15 | 05-Dec-09 | H | Burnley | W | 2-0 | (0-0) | Hreidarsson 65; Dindane 84 | 17,822 |
| 16 | 12-Dec-09 | A | Sunderland | D | 1-1 | (0-1) | Kaboul 90 | 37,578 |
| 17 | 16-Dec-09 | A | Chelsea | L | 1-2 | (0-1) | Piquionne 51 | 40,137 |
| 18 | 19-Dec-09 | H | Liverpool | W | 2-0 | (1-0) | Belhadj 33; Piquionne 82 | 20,534 |
| 19 | 26-Dec-09 | A | West Ham United | L | 0-2 | (0-1) | | 33,686 |
| 20 | 30-Dec-09 | H | Arsenal | L | 1-4 | (0-2) | Belhadj 74 | 20,404 |
| 21 | 26-Jan-10 | H | West Ham United | D | 1-1 | (0-0) | Webber 76 | 18,322 |
| 22 | 31-Jan-10 | A | Manchester City | L | 0-2 | (0-2) | | 44,015 |
| 23 | 03-Feb-10 | A | Fulham | L | 0-1 | (0-0) | | 21,934 |
| 24 | 06-Feb-10 | A | Manchester United | L | 0-5 | (0-2) | | 74,684 |
| 25 | 09-Feb-10 | H | Sunderland | D | 1-1 | (0-1) | Dindane 90 | 16,242 |
| 26 | 20-Feb-10 | H | Stoke City | L | 1-2 | (1-0) | Piquionne 35 | 17,208 |
| 27 | 27-Feb-10 | A | Burnley | W | 2-1 | (1-1) | Piquionne 25; Yebda 76p | 19,714 |
| 28 | 09-Mar-10 | H | Birmingham City | L | 1-2 | (0-2) | Kanu 90 | 18,465 |
| 29 | 15-Mar-10 | A | Liverpool | L | 1-4 | (0-3) | Belhadj 88 | 40,316 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 02-Jan-10 | H | Coventry City | D | 1-1 | (1-1) | Boateng 45 | 11,214 |
| 3r | 12-Jan-10 | A | Coventry City | W | 2-1 | (0-1) | Wright(og) 90; Mokoena 120 | 7,097 |
| 4 | 23-Jan-10 | H | Sunderland | W | 2-1 | (1-1) | Utaka 42, 57 | 10,315 |
| 5 | 13-Feb-10 | A | Southampton | W | 4-1 | (0-0) | Owusu-Abeyie 66; Dindane 75; Belhadj 82; O'Hara 85 | 31,385 |
| QF | 06-Mar-10 | H | Birmingham City | W | 2-0 | (0-0) | Piquionne 67, 70 | 20,456 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 25-Aug-09 | H | Hereford United | W | 4-1 | (3-0) | Piquionne 20; Utaka 23; Kranjcar 43; Hughes 56 | 6,645 |
| 3 | 22-Sep-09 | A | Carlisle United | W | 3-1 | (2-1) | Dindane 26; Webber 33; Vanden Borre 63 | 7,042 |
| 4 | 27-Oct-09 | H | Stoke City | W | 4-0 | (1-0) | Piquionne 17, 59; Webber 55; Kanu 81 | 11,251 |
| QF | 01-Dec-09 | H | Aston Villa | L | 2-4 | (1-2) | Petrov(og) 10; Kanu 87 | 17,034 |
|
|
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.